Pumping Speed |
1500L/min |
---|---|
Ultimate Pressure |
≤1X10-3 Torr |
Motor Power |
3.7kW(5hp) |
Specifications
Pumping Speed | 1500ℓ/min | |
---|---|---|
Ultimate Pressure | Gas Ballast Open | 5X10 -2 Torr ( 6.7 Pa) |
Gas Ballast Closed | ≤1X10 -3 Torr ( 1.3X10 -1 Pa ) | |
Power Input | Standard | Φ3 220VAC/380VAC 50/60 Hz |
Customer’s Request (Voltage, Frequency and phase) | ||
Full load Power | 3.7kw (5 HP) | |
Motor Speed | 1,700 rpm | |
Inlet | Standard | NW40 |
Option I | + Hose Nipple : Φ36 OD for NW40 | |
Option II | + PT Nipple : 1&1/4 for NW40 | |
Option III | User Requested Type | |
Weight Φ3 | 101.5kg | |
Oil Capacity | 6200cc (6.2 L) | |
Overall Dimension (mm) | 264(W) X 777.5(L) X 442(H) |
Pumping Curve
Accessories applicable