Pumping Speed |
400L/min |
---|---|
Ultimate Pressure |
≤1X10-3 Torr |
Motor Power |
750W(1hp) |
Specifications
Pumping Speed | 400ℓ/min | |
---|---|---|
Ultimate Pressure | Gas Ballast Open | 5X10 -3 Torr ( 6.7 Pa) |
Gas Ballast Closed | ≤1X10 -3 Torr ( 1.3X10 -1 Pa ) | |
Power Input | Standard | 220VAC 1Ф 50/60Hz |
Option I | 220VAC/380VAC 3Ф 50/60Hz | |
Option II | Customer’s Request (Voltage, Frequency) | |
Full load Power | 0.4kW (0.5 HP) | |
Motor Speed | 1,700 rpm | |
Inlet | Standard | NW25 |
Option I | + Hose Nipple : Ф12, Ф16, Ф26 OD for NW25 | |
Option II | + PT Nipple :1/4″, 3/8″, 1/2″, 3/4″, 1″ for NW25 | |
Option III | User Requested Type | |
Weight | 34.8kg | |
Oil Capacity | 1,500cc (1.5ℓ) | |
Ambient Operation Temp. | 7~40°C / 45~104°F | |
Overall Dimension(mm) | 170x484x287 (unit : mm) |
Pumping Curve
Accessories applicable