Inlet Filter
WMT-250/400
Specifications
Inlet/Outlet (250, 400) | NW25/NW25, NW40/NW40 |
---|---|
Material : Case, An internal filter | Carbon Steel, Teflon Polyester |
Weight | 1kg |
Filter Spare for replacement | Inner filter NW25 for WMT-250 |
Inner filter NW40(소)/(대) for WMT-400 | |
Applicable Pumps | WMT-250 : W2V10 ~ W2V40 |
WMT-400 : W2V60 ~ W2V180 |
Outer dimension
Name | Product Description | Ordering Number | A | B | C | D | E |
---|---|---|---|---|---|---|---|
FORELINE MATERIAL TRAP | WMT-250 | IFDFME220000 | 85 | 57 | 96 | 47 | NW25 |
FORELINE MATERIAL TRAP | WMT-400 | IFDFME440000 | 111 | 86 | 146 | 70 | NW40 |
Valves
Angle Valve
Specifications
NW25 (Common) | NW40 (Common) | ||
---|---|---|---|
Compressed Air (kg/cm 2 ) | 4~5 | 4~5 | |
Conductance (ℓ/sec) | 12 | 32 | |
Operating pressure Range (Pa) | Metal Bellows | 10 -8 to 3x10 5 | 10 -8 to 3x10 5 |
O-ring | 10 -6 to 3x10 5 | 10 -8 to 3x10 5 | |
Leak Rate(Pa.ℓ/sec) | Metal Bellows | <1x10 -7 | <1x10 -7 |
O-ring | <1x10 -6 | <1x10 -6 | |
Sealing part(life-time) | Metal Bellows | 200,000 | 200,000 |
O-ring | 80,000 | 80,000 | |
Temperature Range(°C) | 0 to 80 | 0 to 80 | |
Connection Flange (ISO) | NW25 | NW40 | |
Weight(kg) | 1.2 | 1.8 |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D | E |
---|---|---|---|---|---|---|---|
ANGLE VALVE | NW16 MANUAL BELLOWS | VVAMBL160000 | 54.6 | 109.9 | 141.6 | 155.5 | NW16 |
ANGLE VALVE | NW25 MANUAL BELLOWS | VVAMBL250000 | 51.6 | 104.9 | 136 | 150.5 | NW25 |
ANGLE VALVE | NW40 MANUAL BELLOWS | VVAMBL400000 | 61 | 129.5 | 160.5 | 178.5 | NW40 |
ANGLE VALVE | NW16 MANUAL ORING | VVAMOR160000 | 54.6 | 109.9 | 141.6 | 155.5 | NW16 |
ANGLE VALVE | NW25 MANUAL ORING | VVAMOR250000 | 51.6 | 104.9 | 136 | 150.5 | NW25 |
ANGLE VALVE | NW40 MANUAL ORING | VVAMOR400000 | 61 | 129.5 | 160.5 | 178.5 | NW40 |
*angle valve air type (air double ⁄ air single) downloaded the files on the cad, check.
Z-Line Valve
Please direct inquiries to headquarters.
Auto Vent Valve
Specifications
Auto Vent Valve-NW25 | Auto Vent Valve-NW40 | |
---|---|---|
Voltage | AC24V, 10~20mA | AC 100V, 25mA |
Power(50/60Hz) | 11W | 6/4.2W |
Connector | 1/8 inch | |
Flange Size | NW25 | NW40 |
Conductance(ℓ/sec) | 15 | 45 |
Leak Rate(Torr-ℓ/sec) | Max. 1.0 x 10-9 | |
Material:Body, Sealing | SUS304, Viton | |
Life Cycle | 10,000 (Room Temperature) | |
Weight(kg) | 1.8 | 2.8 |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
AUTOVENT ANGLE VALVE | NW25/NW25 | VVAVOR250000 | 45 | 84.5 | 155 | 65 | 94 | NW25 |
Fittings
Clamp
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | Aluminum |
Applicable Pump | NW16 : W2V05, NW25 : W2V10~40 |
NW40 : W2V60~180 / NW50 : NW50-Inlet/Outlet |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | D | d | H | T |
---|---|---|---|---|---|---|
Clamp | NW16 | ACCCMA001610 | 42 | 20 | 61 | 17 |
Clamp | NW25 | ACCCMA002510 | 52 | 30 | 73 | 17 |
Clamp | NW40 | ACCCMA004010 | 70 | 44 | 90 | 17 |
Clamp | NW50 | ACCCMA005010 | 94 | 62 | 123 | 17 |
Centering
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material : metal ring, O-ring | STS304, NBR/VITON(Select) |
Use | Specification of the same set and clamp |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D |
---|---|---|---|---|---|---|
CENTER RING | NBR/NW16(ST304) | ACCCOORN1601 | 17 | 16 | 8 | 3.9 |
CENTER RING | NBR/NW25(ST304) | ACCCOORN2501 | 26 | 25 | 8 | 3.9 |
CENTER RING | NBR/NW40(ST304) | ACCCOORN4001 | 41 | 40 | 8 | 3.9 |
CENTER RING | NBR/NW50(ST304) | ACCCOORN5001 | 52 | 50 | 8 | 3.9 |
Hose Nipple
Specifications
Specification | NW25-∅12, NW25-∅16, NW25-∅26, NW40-∅36 |
---|---|
Material | Aluminum(A2024) |
Applicable Pumps | NW25 : W2V10~W2V40 |
NW40 : W2V60~W2V150 |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D | E |
---|---|---|---|---|---|---|---|
Hose Nipple | NW25 - ∅12 | ACHNMA251200 | 12 | 40 | 60 | 33 | 10.5 |
Hose Nipple | NW25 - ∅16 | ACHNMA251600 | 16 | 40 | 60 | 35 | 10.5 |
Hose Nipple | NW25 - ∅26 | ACHNMA252600 | 26 | 40 | 69 | 57 | 20 |
Hose Nipple | NW40 - ∅36 | ACHNMA403600 | 36 | 55 | 68.5 | 55 | 20 |
PT Nipple
Specifications
Specification | Material | Spiral | Applicable Pumps |
---|---|---|---|
NW16-1/4” | SUS | Outside diameter | W2V05 |
NW25-1/4” | AL | Inside diameter | W2V10~W2V40 |
NW25-3/8” | AL | Inside diameter | |
NW25-1/2” | Zn(CR PLATED) | Inside diameter | |
NW25-3/4” | Zn(CR PLATED) | Outside diameter | |
NW25-1” | AL | Inside diameter | |
NW40-1&1/4” | SUS | Outside diameter | W2V60~W2V180 |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D | E |
---|---|---|---|---|---|---|---|
PT-Nipple | NW25-3/8”(AL/ID) | ACPNMA253800 | 13.8 | 40 | 26 | 35 | 3/8” |
PT-Nipple | NW25-1/4” (AL/ID) | ACPNMA251400 | 10.5 | 40 | 26 | 35 | 1/4" |
PT-Nipple | NW25-1” (AL/ID) | ACPNMA251000 | 24.8 | 40 | 40 | 45 | 1” |
PT-Nipple | NW25-1/2”( ZINC/CR/ID) | ACPNMZ251200 | 18.5 | 40 | 32 | 26.5 | 1/2" |
PT-Nipple | NW25-3/4” ( ZINC/CR/OD) | ACPNMZ253401 | 18.5 | 40 | 26 | 27 | 3/4” |
PT-Nipple | NW16-1/4” (SUS/OD) | ACPNMS161401 | 8 | 29.4 | 20 | 35 | 1/4” |
PT-Nipple | NW40-1&1/4” (SUS/OD) | ACPNMS401141 | 35 | 55 | 42 | 30 | 1 1/4" |
Welding Flange
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | SUS(STS304) |
Applicable Pumps | NW16 : W2V05 |
NW25 : W2V10~W2V40 | |
NW40 : W2V60~W2V180 | |
NW50 : Pump or Pipe with NW50-Inlet/Outlet |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D | E |
---|---|---|---|---|---|---|---|
WELDING FLANGE | NW16/15MM | ACFLMS161500 | 30 | 17.2 | 16 | 20 | 15 |
WELDING FLANGE | NW25/15MM | ACFLMS251500 | 40 | 26.2 | 24 | 28 | 15 |
WELDING FLANGE | NW40/15MM | ACFLMS401500 | 50 | 41.2 | 34 | 38 | 15 |
WELDING FLANGE | NW50/15MM | ACFLMS501500 | 75 | 52.2 | 51 | 57 | 15 |
WELDING FLANGE | NW16/30MM | ACFLMS163000 | 30 | 17.2 | 16 | 21.7 | 30 |
WELDING FLANGE | NW25/30MM | ACFLMS253000 | 40 | 26.2 | 24 | 27.2 | 30 |
WELDING FLANGE | NW40/30MM | ACFLMS403000 | 55 | 41.2 | 34 | 42.7 | 30 |
WELDING FLANGE | NW50/30MM | ACFLMS503000 | 75 | 52.2 | 51 | 57 | 30 |
Blank
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | SUS(STS304) |
Applicable Pumps/Pipe | NW16 : W2V05 |
NW25 : W2V10~W2V40 | |
NW40 : W2V60~W2V180 | |
NW50 : Pump or Pipe with NW50-Inlet/Outlet |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B |
---|---|---|---|---|
BLANK | STS/NW16 | ACBKMS001600 | 30 | 17.2 |
BLANK | STS/NW25 | ACBKMS002500 | 40 | 26.2 |
BLANK | STS/NW40 | ACBKMS004000 | 55 | 41.2 |
BLANK | STS/NW50 | ACBKMS005000 | 75 | 52.2 |
Reducer
Specifications
Specification | NW25-NW16, NW40-NW25, NW50-NW40 |
---|---|
Material | SUS(STS304) |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C |
---|---|---|---|---|---|
REDUCER | NW25-NW16 | ACREMS251600 | 40 | 30 | 40 |
REDUCER | NW40-NW25 | ACREMS402500 | 55 | 40 | 40 |
REDUCER | NW50-NW40 | ACREMS504000 | 75 | 55 | 40 |
Tee
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | SUS(STS304) |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D |
---|---|---|---|---|---|---|
TEE | NW16 | ACTEMI001600 | 40.4 | 80.8 | 30 | 17.2 |
TEE | NW25 | ACTEMI002500 | 58.6 | 117.2 | 40 | 26.2 |
TEE | NW40 | ACTEMI004000 | 77.6 | 155.2 | 55 | 41.2 |
TEE | NW50 | ACTEMI005000 | 80 | 160 | 75 | 52.2 |
Cross
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | SUS(STS304) |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D |
---|---|---|---|---|---|---|
CROSS | NW16 | ACRMMI001600 | 40.4 | 80 | 30 | 17.2 |
CROSS | NW25 | ACRMMI002500 | 58.6 | 117.2 | 40 | 26.2 |
CROSS | NW40 | ACRMMI004000 | 77.6 | 155.2 | 55 | 41.2 |
CROSS | NW50 | ACRMMI005000 | 80 | 160 | 75 | 52.2 |
Elbow
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | SUS(STS304) |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C |
---|---|---|---|---|---|
ELBOW | NW16 | ACELMI001600 | 53.1 | 30 | 17.2 |
ELBOW | NW25 | ACELMI002500 | 68.1 | 40 | 26.2 |
ELBOW | NW40 | ACELMI004000 | 77.6 | 55 | 41.2 |
ELBOW | NW50 | ACELMI005000 | 70 | 75 | 52.2 |
Bellows
Specifications
Connection standard | NW16, NW25, NW40, NW50 |
---|---|
Length | Up to 100 ~ 300MM, 50MM unit, |
Up to 300 ~ 1000MM, 100MM units | |
Length adjustable in 500MM increments from 1000 to 2000MM | |
Material | SUS(STS304) |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C |
---|---|---|---|---|---|
BELLOWS | NW16X100~2000MM | ACBL01001600~ACBL20001600 | 100~2000 | 30 | 17.2 |
BELLOWS | NW25X100~2000MM | ACBL01002500~ACBL20002500 | 100~2000 | 40 | 26.2 |
BELLOWS | NW40X100~2000MM | ACBL01004000~ACBL20004000 | 100~2000 | 55 | 41.2 |
BELLOWS | NW50X250, 800MM | ACBL02505000, ACBL08005000 | 250, 800 | 75 | 52.2 |
Vacuum Hose
Specifications
Specification : Inside diameter | ∅8, ∅13, ∅20, ∅32 |
---|---|
Length | 1,000MM single length |
Material | RUBBER |
Name | Product Description | Ordering Number | Inside diameter | Use NIPPLE Outside diameter |
---|---|---|---|---|
VACUUM HOSE | ∅8X1000MM | ACVHUT081000 | 8 | 12 |
VACUUM HOSE | ∅13X1000MM | ACVHUT131000 | 13 | 16 |
VACUUM HOSE | ∅20X1000MM | ACVHUT201000 | 20 | 26 |
VACUUM HOSE | ∅32X1000MM | ACVHUT301000 | 32 | 36 |
Vacuum Oils
MR-200 (NEOVAC)
Specifications
General Properties | ||
---|---|---|
ISO Viscosity Grade | 68 | |
Viscosity | 40°C*mm 2 /s | 71.0 |
Color | ASTM | L0.5 |
Density | 15°C g/cm 3 | 0.883 |
Flash Point | °C | 256 |
Pour Point | °C | -17.5 |
Total oxidation | mgKOH/g | 0.00 |
Demulsibility | 40-40-0 (Under5) | |
Vapor Pressure | 50°C Pa | Below 1.3×10 -3 |
50°C Torr | Below 1.0×10 -5 |
Sales Unit
1L, 20L
Fomblin 16/6
Specifications
Typical Property | Units | 16/6 |
---|---|---|
Average molecular weight | a.m.u. | 2700 |
Specific gravity (20°C) (68°F) | 40°C*mm 2 /s | 71.0 |
Kinematic Viscosity | ASTM | L0.5 |
Viscosity Index | 15°C g/cm 3 | 0.883 |
Vapor Pressure
@ 25°C(68°F) @100°C(212°F) |
||
torr | 2×10 -6 | |
torr | 2×10 -4 | |
Pour Point | °C | -45 |
°F | -49 | |
Heat of vaporization (200°C) (392°F) | cal/g | 8 |
Surface Tension | dyne/cm | 22 |
Evaporation loss(22hrs; 149°C) | % by wt. | 3.9 |
Ultimate total pressure | torr | 2.4×10 -3 |
Specific oil consumption | cm 3 /hr | 0.5 |
Sales Unit
- Mainly sold by being filled in pump
- For more information, please contact us.