SV-140 Service Kits
NO. | C/N | Description | Qty | Standard | Remarks |
---|---|---|---|---|---|
1 | 203 | OIL SEAL | 1 | Ø22/12 X 7(TC) | Minor and Major |
2 | 215 | O-RING(for G/B knob) | 1 | P-5(silicon) | Minor and Major |
3 | 219 | O-RING(for intake flange) | 1 | AN-109(SILICON) | Minor and Major |
4 | 220 | O-RING(for intake flange) | 1 | P-14(silicon) | Minor and Major |
5 | 227 | O-RING(for body) | 1 | AN-119(SILICON) | Minor and Major |
6 | 228 | O-RING(for body) | 1 | 131.6 X 104 X 2.6(SILICON) | Minor and Major |
7 | 229 | O-RING(for body) | 1 | P-6(SILICON) | Minor and Major |
8 | 305 | 1ST STAGE VALVE(BROWN) | 1 | 20 X 54 X 2t(VITON) | Minor and Major |
9 | 503 | 2ND STAGE VALVE(BROWN) | 1 | 12.5 X 54 X 2t(VITON) | Minor and Major |
10 | 705 | O-RING(for oil window) | 1 | P-44(SILICON) | Minor and Major |
11 | 707 | OIL LEVEL WINDOW | 1 | M40 X 19.5(PC) | Minor and Major |
12 | 710 | O-RING(oil drain plug) | 1 | P-5(silicon) | Minor and Major |
13 | 711 | O-RING(for oil filling plug) | 1 | AN-118(SILICON) | Minor and Major |
Minor Kit (No.1~13) | |||||
14 | 217 | SPRING(for check valve) | 1 | W0.7 X Ø10/11.4 X 40L | Major only |
15 | 218 | Check Valve | 1 | Ø12 X 15.5 | Major only |
16 | 308 | 1ST VALVE SPRING | 1 | 20 X 51.5 X 0.3t | Major only |
17 | 411 | 1ST STAGE BLADE | 2 | 20 X 51.5 X 0.3t | Major only |
Major Kit (No.1~20) |
W2V05 Service Kits
NO. | C/N | Description | Qty | Standard | Remarks |
---|---|---|---|---|---|
1 | 203 | OIL SEAL(FOR BODY) | 1 | S Ø25/15x5t | Minor and Major |
2 | 204 | CENTER RING(SLEEVE) | 1 | Ø30 x 12 | Minor and Major |
3 | 205 | OIL SEAL(FOR BODY) | 1 | S Ø25/15x5t | Minor and Major |
4 | 214 | O-RING | 1 | AN-008(SILICON) | Minor and Major |
5 | 215 | O-RING(for body) | 1 | P-8(SILICON) | Minor and Major |
6 | 220 | O-RING | 2 | P-14(silicon) | Minor and Major |
7 | 227 | O-RING | 1 | P-8(SILICON) | Minor and Major |
8 | 303 | OIL SEAL(for 1st block) | 1 | S Ø32xØ22x7t | Minor and Major |
9 | 314 | O-RING | 2 | P-3(silicon) | Minor and Major |
10 | 319 | DISTRIBUTER VALVE(circle rubber) | 1 | 26x6.2x1.5(VITON) | Minor and Major |
11 | 334 | O-RING | 1 | P-3(silicon) | Minor and Major |
12 | 710 | O-RING | 1 | G-55(SILICON) | Minor and Major |
13 | 711 | O-RING | 1 | P-8(SILICON) | Minor and Major |
14 | 503 | 2ND STAGE VALVE | 1 | Ø14.5 X 7(VITON) | Minor and Major |
15 | 509 | O-RING | 1 | P-6(silicon) | Minor and Major |
16 | 513 | O-RING(for body) | 1 | G-45(SILICON) | Minor and Major |
17 | 703 | O-RING(FOR OIL BOX) | 1 | AN-160(silicon) | Minor and Major |
18 | 705 | O-RING(FOR WINDOW) | 1 | G-50(silicon) | Minor and Major |
19 | 706 | OIL WINDOW | 1 | PC,15x76.5x3t | Minor and Major |
20 | 710 | O-RING | 1 | P-7(silicon) | Minor and Major |
21 | 711 | O-RING(for oil filling plug) | 1 | AN-118(SILICON) | Minor and Major |
22 | 713 | O-RING(for exhaust flange) | 1 | Ø30/20.5 X 2.5t(NBR) | Minor and Major |
Minor Kit (No.1~22) | |||||
23 | 322 | DISTRIBUTER SPRING | 1 | W0.6 x Ø16/17.2 x 14L | Major only |
24 | 410 | OIL PUMP BLADE | 1 | 5X5X17.7 | Major only |
25 | 411 | 1ST STAGE BLADE | 2 | 25 x 24 x 6t | Major only |
26 | 412 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
27 | 413 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26(Ø2/3 x 26) | Major only |
28 | 414 | 2ST STAGE BLADE | 2 | 20 x 18.5 x 6t | Major only |
29 | 415 | 2ND STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
30 | 416 | 2ND STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26(Ø2/3 x 26) | Major only |
31 | 504 | 2ND VALVE SPRING | 2 | W0.6 X Ø7.3/8.5 X 17L | Major only |
Major Kit (No.1~31) |
W2V10 Service Kits
NO. | C/N | Description | Qty | Standard | Remarks |
---|---|---|---|---|---|
1 | 203 | OIL SEAL(for housing) | 1 | Ø22/32 X 7 | Minor and Major |
2 | 205 | SEAL RING (BUSHING) | 1 | Ø22/18x20,SCM415 | Minor and Major |
3 | 206 | O-RING(for bushing) | 2 | S-18(SILICON) | Minor and Major |
4 | 208 | O-RING(for sleeve housing) | 1 | G-35(SILICON) | Minor and Major |
5 | 212 | OIL SUCTION FELT | 1 | FELT | Minor and Major |
6 | 215 | GAS BALLAST KNOB O-Ring | 1 | P-10A(SILICON) | Minor and Major |
7 | 220 | O-RING(for suction flange) | 1 | P-30(SILICON) | Minor and Major |
8 | 225 | O-RING(for body) | 1 | P-20(SILICON) | Minor and Major |
9 | 226 | O-RING(for body) | 1 | G-45(SILICON) | Minor and Major |
10 | 227 | O-RING(for gas ballast) | 2 | AN-109(SILICON) | Minor and Major |
11 | 228 | GAS BALLAST KNOB O-Ring | 2 | P-10A(SILICON) | Minor and Major |
12 | 303 | OIL SEAL(for block) | 1 | Ø25/35 X 7 | Minor and Major |
13 | 305 | 1ST STAGE VALVE | 1 | 24 X 36 X 2t(VITON) | Minor and Major |
14 | 314 | DISTRIBUTER SLEEVE O-Ring | 2 | P-6(SILICON) | Minor and Major |
15 | 319 | DISTRIBUTER VALVE(VITON) | 1 | Ø45 X 9 X 1.5(VITON) | Minor and Major |
16 | 325 | HOSE(for distribute casing) | 1 | Ø8/5 X 73mm | Minor and Major |
17 | 335 | O-RING(for 1st block) | 1 | S-80(SILICON) | Minor and Major |
18 | 503 | 2ND STAGE VALVE | 1 | Ø14.5 X 7(VITON) | Minor and Major |
19 | 509 | O-RING(for block oil hole) | 1 | P-6(SILICON) | Minor and Major |
20 | 513 | O-RING(for 2nd block) | 1 | G-55(SILICON) | Minor and Major |
21 | 703 | O-RING(for oil box) | 1 | 167 X 126 X 2t(SILICON) | Minor and Major |
22 | 705 | O-RING(for oil window) | 1 | 112.5x2(S-75,SILICON) | Minor and Major |
23 | 706 | OIL LEVEL WINDOW | 1 | 34 X 122 X 3, PC | Minor and Major |
24 | 710 | O-RING(for drain plug) | 1 | AN-109(SILICON) | Minor and Major |
25 | 711 | O-RING(for oil filling plug) | 1 | AN-118(SILICON) | Minor and Major |
26 | 713 | O-RING(for exhaust flange) | 1 | Ø30/20.5 X 2.5t(NBR) | Minor and Major |
Minor Kit (No.1~26) | |||||
27 | 311 | 1ST VALVE SPRING | 1 | W1 X Φ9/11 X 15.5L | Major only |
28 | 322 | DISTRIBUTER SPRING | 1 | W0.6 X Ø8.3/9.5 X 17L | Major only |
29 | 410 | OIL PUMP BLADE | 1 | 8 X 6 X 21 | Major only |
30 | 411 | 1ST STAGE BLADE | 2 | 25 X 32 X 6t | Major only |
31 | 412 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
32 | 413 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26 | Major only |
33 | 414 | 2ST STAGE BLADE | 2 | 22 X 22 X 6t | Major only |
34 | 415 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
35 | 416 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26 | Major only |
36 | 504 | 2ND VALVE SPRING | 1 | W0.6 X Ø7.3/8.5 X 17L | Major only |
Major Kit (No.1~36) |
W2V20 Service Kits
NO. | C/N | Description | Qty | Standard | Remarks |
---|---|---|---|---|---|
1 | 203 | OIL SEAL(for housing) | 1 | Ø22/32 X 7 | Minor and Major |
2 | 205 | SEAL RING (BUSHING) | 1 | Ø22/18x20,SCM415 | Minor and Major |
3 | 206 | O-RING(for bushing) | 2 | S-18(SILICON) | Minor and Major |
4 | 208 | O-RING(for sleeve housing) | 1 | G-35(SILICON) | Minor and Major |
5 | 212 | OIL SUCTION FELT | 1 | FELT | Minor and Major |
6 | 215 | GAS BALLAST KNOB O-Ring | 1 | P-10A(SILICON) | Minor and Major |
7 | 220 | O-RING(for suction flange) | 1 | P-30(SILICON) | Minor and Major |
8 | 225 | O-RING(for body) | 1 | P-20(SILICON) | Minor and Major |
9 | 226 | O-RING(for body) | 1 | G-45(SILICON) | Minor and Major |
10 | 227 | O-RING(for gas ballast) | 2 | AN-109(SILICON) | Minor and Major |
11 | 228 | GAS BALLAST KNOB O-Ring | 2 | P-10A(SILICON) | Minor and Major |
12 | 303 | OIL SEAL(for block) | 1 | Ø25/35 X 7 | Minor and Major |
13 | 305 | 1ST STAGE VALVE | 1 | 43 X 35 X 2t(VITON) | Minor and Major |
14 | 314 | DISTRIBUTER SLEEVE O-Ring | 2 | P-6(SILICON) | Minor and Major |
15 | 319 | DISTRIBUTER VALVE(VITON) | 1 | Ø45 X 9 X 1.5(VITON) | Minor and Major |
16 | 325 | HOSE(for distribute casing) | 1 | Ø8/5 X 95mm | Minor and Major |
17 | 335 | O-RING(for 1st block) | 1 | S-80(SILICON) | Minor and Major |
18 | 503 | 2ND STAGE VALVE | 1 | Ø14.5 X 7(VITON) | Minor and Major |
19 | 509 | O-RING(for block oil hole) | 1 | P-6(SILICON) | Minor and Major |
20 | 513 | O-RING(for 2nd block) | 1 | G-55(SILICON) | Minor and Major |
21 | 703 | O-RING(for oil box) | 1 | 167 X 126 X 2t(SILICON) | Minor and Major |
22 | 705 | O-RING(for oil window) | 1 | 112.5x2(S-75,SILICON) | Minor and Major |
23 | 706 | OIL LEVEL WINDOW | 1 | 34 X 122 X 3, PC | Minor and Major |
24 | 710 | O-RING(for drain plug) | 1 | AN-109(SILICON) | Minor and Major |
25 | 711 | O-RING(for oil filling plug) | 1 | AN-118(SILICON) | Minor and Major |
26 | 713 | O-RING(for exhaust flange) | 1 | Ø30/20.5 X 2.5t(NBR) | Minor and Major |
Minor Kit (No.1~26) | |||||
27 | 311 | 1ST VALVE SPRING | 1 | W1 X Φ9/11 X 15.5L | Major only |
28 | 322 | DISTRIBUTER SPRING | 1 | W0.6 X Ø8.3/9.5 X 17L | Major only |
29 | 410 | OIL PUMP BLADE | 1 | 8 X 6 X 21 | Major only |
30 | 411 | 1ST STAGE BLADE | 2 | 42 X 32 X 6t | Major only |
31 | 412 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
32 | 413 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26 | Major only |
33 | 414 | 2ST STAGE BLADE | 2 | 30 X 22 X 6t | Major only |
34 | 415 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
35 | 416 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26 | Major only |
36 | 504 | 2ND VALVE SPRING | 1 | W0.6 X Ø7.3/8.5 X 17L | Major only |
Major Kit (No.1~36) |
W2V40 Service Kits
NO. | C/N | Description | Qty | Standard | Remarks |
---|---|---|---|---|---|
1 | 203 | OIL SEAL(for housing) | 1 | Ø22/32 X 7 | Minor and Major |
2 | 205 | SEAL RING (BUSHING) | 1 | Ø22/18x20,SCM415 | Minor and Major |
3 | 206 | O-RING(for bushing) | 2 | S-18(SILICON) | Minor and Major |
4 | 208 | O-RING(for sleeve housing) | 1 | G-35(SILICON) | Minor and Major |
5 | 212 | OIL SUCTION FELT | 1 | FELT | Minor and Major |
6 | 215 | GAS BALLAST KNOB O-Ring | 1 | P-10A(SILICON) | Minor and Major |
7 | 220 | O-RING(for suction flange) | 1 | P-30(SILICON) | Minor and Major |
8 | 225 | O-RING(for body) | 1 | P-22(SILICON) | Minor and Major |
9 | 226 | O-RING(for body) | 1 | G-45(SILICON) | Minor and Major |
10 | 227 | O-RING(for gas ballast) | 2 | AN-109(SILICON) | Minor and Major |
11 | 228 | GAS BALLAST KNOB O-Ring | 2 | P-10A(SILICON) | Minor and Major |
12 | 303 | OIL SEAL(for block) | 1 | Ø25/35 X 7 | Minor and Major |
13 | 305 | 1ST STAGE VALVE | 1 | 54 X 50 X 3t(VITON) | Minor and Major |
14 | 314 | DISTRIBUTER SLEEVE O-Ring | 2 | P-6(SILICON) | Minor and Major |
15 | 319 | DISTRIBUTER VALVE(VITON) | 1 | Ø45 X 9 X 1.5(VITON) | Minor and Major |
16 | 325 | HOSE(for distribute casing) | 1 | Ø8/5 X 130mm | Minor and Major |
17 | 335 | O-RING(for 1st block) | 1 | S-80(SILICON) | Minor and Major |
18 | 335 | O-RING(for 1st block) | 1 | S-95(SILICON) | Minor and Major |
19 | 503 | 2ND STAGE VALVE | 1 | Ø14.5 X 7(VITON) | Minor and Major |
20 | 509 | O-RING(for block oil hole) | 1 | P-6(SILICON) | Minor and Major |
21 | 513 | O-RING(for 2nd block) | 1 | G-70(SILICON) | Minor and Major |
22 | 703 | O-RING(for oil box) | 1 | 193.6 X 142.3 X 2.6t(SILICON) | Minor and Major |
23 | 705 | O-RING(for oil window) | 1 | 112.5x2(S-75,SILICON) | Minor and Major |
24 | 706 | OIL LEVEL WINDOW | 1 | 34 X 122 X 3, PC | Minor and Major |
25 | 710 | O-RING(for drain plug) | 1 | AN-109(SILICON) | Minor and Major |
26 | 711 | O-RING(for oil filling plug) | 1 | AN-118(SILICON) | Minor and Major |
27 | 713 | O-RING(for exhaust flange) | 1 | Ø30/20.5 X 2.5t(NBR) | Minor and Major |
Minor Kit (No.1~27) | |||||
28 | 311 | 1ST VALVE SPRING | 1 | W1 X Φ9/11 X 15.5L | Major only |
29 | 322 | DISTRIBUTER SPRING | 1 | W0.6 X Ø8.3/9.5 X 17L | Major only |
30 | 410 | OIL PUMP BLADE | 1 | 8 X 6 X 21 | Major only |
31 | 411 | 1ST STAGE BLADE | 2 | 55 X 40 X 6t | Major only |
32 | 412 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
33 | 413 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26 | Major only |
34 | 414 | 2ST STAGE BLADE | 2 | 40 X 29 X 6t | Major only |
35 | 415 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
36 | 416 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26 | Major only |
37 | 504 | 2ND VALVE SPRING | 2 | W0.6 X Ø7.3/8.5 X 17L | Major only |
Major Kit (No.1~37) |
W2V60 Service Kits
NO. | C/N | Description | Qty | Standard | Remarks |
---|---|---|---|---|---|
1 | 203 | OIL SEAL(for housing) | 1 | Ø22/32 X 7 | Minor and Major |
2 | 205 | SEAL RING (BUSHING) | 1 | Ø22/18x20,SCM415 | Minor and Major |
3 | 206 | O-RING(for bushing) | 2 | S-22(SILICON) | Minor and Major |
4 | 208 | O-RING(for sleeve housing) | 1 | G-35(SILICON) | Minor and Major |
5 | 215 | GAS BALLAST KNOB O-Ring | 1 | P-10A(SILICON) | Minor and Major |
6 | 220 | O-RING(for suction flange) | 1 | P-45(SILICON) | Minor and Major |
7 | 225 | O-RING(for body) | 1 | P-30(SILICON) | Minor and Major |
8 | 226 | O-RING(for body) | 1 | P-45(SILICON) | Minor and Major |
9 | 227 | O-RING(for gas ballast) | 2 | Ø30/42 X 8 | Minor and Major |
10 | 228 | GAS BALLAST KNOB O-Ring | 2 | P-10A(SILICON) | Minor and Major |
11 | 303 | OIL SEAL(for block) | 1 | Ø30/42 X 8 | Minor and Major |
12 | 305 | 1ST STAGE VALVE | 1 | 50 X 56 X 3t(VITON) | Minor and Major |
13 | 314 | DISTRIBUTER SLEEVE O-Ring | 2 | P-6(SILICON) | Minor and Major |
14 | 319 | DISTRIBUTER VALVE(VITON) | 1 | Ø45 X 9 X 1.5(VITON) | Minor and Major |
15 | 325 | HOSE(for distribute casing) | 1 | Ø8/5 X 145mm | Minor and Major |
16 | 334 | O-RING(for 1st block oil hole) | 1 | P-6(SILICON) | Minor and Major |
17 | 335 | O-RING(for 1st block) | 1 | G-115(SILICON) | Minor and Major |
18 | 503 | 2ND STAGE VALVE | 2 | Ø14.5 X 7(VITON) | Minor and Major |
19 | 509 | O-RING(for block oil hole) | 1 | P-6(SILICON) | Minor and Major |
20 | 513 | O-RING(for 2nd block) | 1 | G-85(SILICON) | Minor and Major |
21 | 703 | O-RING(for oil box) | 1 | 223 X 172 X 2.6t(D SHAPE) | Minor and Major |
22 | 705 | O-RING(for oil window) | 1 | 112.5x2(S-75,SILICON) | Minor and Major |
23 | 706 | OIL LEVEL WINDOW | 1 | 34 X 122 X 3, PC | Minor and Major |
24 | 710 | O-RING(for drain plug) | 1 | AN-109(SILICON) | Minor and Major |
25 | 711 | O-RING(for oil filling plug) | 1 | AN-118(SILICON) | Minor and Major |
26 | 713 | O-RING(for exhaust flange) | 1 | P-45(SILICON) | Minor and Major |
Minor Kit (No.1~26) | |||||
27 | 311 | 1ST VALVE SPRING | 2 | W1 X Φ9/11 X 15.5L | Major only |
28 | 322 | DISTRIBUTER SPRING | 1 | W0.6 X Ø8.3/9.5 X 17L | Major only |
29 | 410 | OIL PUMP BLADE | 1 | 8 X 6 X 21 | Major only |
30 | 411 | 1ST STAGE BLADE | 2 | 55 X 40 X 6t | Major only |
31 | 412 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
32 | 413 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26 | Major only |
33 | 414 | 2ST STAGE BLADE | 2 | 40x36.5x7t | Major only |
34 | 415 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
35 | 416 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26 | Major only |
36 | 504 | 2ND VALVE SPRING | 1 | W0.6 X Ø7.3/8.5 X 17L | Major only |
Major Kit (No.1~36) |
W2V80 Service Kits
NO. | C/N | Description | Qty | Standard | Remarks |
---|---|---|---|---|---|
1 | 203 | OIL SEAL(for housing) | 1 | Ø32/45 X 7 | Minor and Major |
2 | 205 | SEAL RING (BUSHING) | 1 | Ø32/24x20,SCM415(21) | Minor and Major |
3 | 206 | O-RING(for bushing) | 2 | AN-021(SILICON) | Minor and Major |
4 | 208 | O-RING(for sleeve housing) | 2 | G-60(SILICON) | Minor and Major |
5 | 215 | GAS BALLAST KNOB O-Ring | 1 | P-10A(SILICON) | Minor and Major |
6 | 220 | O-RING(for suction flange) | 1 | P-45(SILICON) | Minor and Major |
7 | 225 | O-RING(for body) | 1 | P-30(SILICON) | Minor and Major |
8 | 226 | O-RING(for body) | 1 | G-105(SILICON) | Minor and Major |
9 | 227 | O-RING(for gas ballast) | 2 | AN-109(SILICON) | Minor and Major |
10 | 228 | GAS BALLAST KNOB O-Ring | 2 | P-10A(SILICON) | Minor and Major |
11 | 303 | OIL SEAL(for block) | 1 | Ø35/47 X 7 | Minor and Major |
12 | 305 | 1ST STAGE VALVE | 1 | Ø23 X 13(VITON) | Minor and Major |
13 | 314 | DISTRIBUTER SLEEVE O-Ring | 2 | P-6(SILICON) | Minor and Major |
14 | 319 | DISTRIBUTER VALVE(VITON) | 1 | Ø45 X 9 X 1.5(VITON) | Minor and Major |
15 | 325 | HOSE(for distribute casing) | 1 | Ø8/5 X 185mm | Minor and Major |
16 | 334 | O-RING(for 1st block oil hole) | 1 | P-6(SILICON) | Minor and Major |
17 | 335 | O-RING(for 1st block) | 1 | G-145(SILICON) | Minor and Major |
18 | 503 | 2ND STAGE VALVE | 2 | Ø14.5 X 7(VITON) | Minor and Major |
19 | 509 | O-RING(for block oil hole) | 1 | P-6(SILICON) | Minor and Major |
20 | 513 | O-RING(for 2nd block) | 1 | G-100(SILICON) | Minor and Major |
21 | 703 | O-RING(for oil box) | 1 | 250 X 195 X 2.6t(D SHAPE) | Minor and Major |
22 | 705 | O-RING(for oil window) | 1 | 112.5x2(S-75,SILICON) | Minor and Major |
23 | 706 | OIL LEVEL WINDOW | 1 | 34 X 122 X 3, PC | Minor and Major |
24 | 710 | O-RING(for drain plug) | 1 | AN-109(SILICON) | Minor and Major |
25 | 711 | O-RING(for oil filling plug) | 1 | AN-118(SILICON) | Minor and Major |
26 | 713 | O-RING(for exhaust flange) | 1 | P-45(SILICON) | Minor and Major |
Minor Kit (No.1~26) | |||||
27 | 311 | 1ST VALVE SPRING | 2 | W0.7 X Φ10/11.4 X 35L | Major only |
28 | 322 | DISTRIBUTER SPRING | 1 | W0.6 X Ø8.3/9.5 X 17L | Major only |
29 | 410 | OIL PUMP BLADE | 1 | 8 X 7 X 35 | Major only |
30 | 411 | 1ST STAGE BLADE | 2 | 75 X 55 X 7t | Major only |
31 | 412 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
32 | 413 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26 | Major only |
33 | 414 | 2ST STAGE BLADE | 2 | 36 X 41 X 7t | Major only |
34 | 415 | 1ST STAGE BLADE SPRING | 2 | W0.4 X Ø2.7/1.9 X 30L(SUS) | Major only |
35 | 416 | 1ST STAGE BLADE SPRING GUIDE | 2 | Ø1.8/3 X 26 | Major only |
36 | 504 | 2ND VALVE SPRING | 1 | W0.6 X Ø7.3/8.5 X 17L | Major only |
Major Kit (No.1~36) |
W2V100/150/180 Service Kits
NO. | C/N | Description | Qty | Standard | Remarks |
---|---|---|---|---|---|
1 | 104 | OIL SEAL | 1 | Minor and Major | |
2 | 105 | OIL SEAL | 1 | Minor and Major | |
3 | 106 | OIL SEAL | 1 | Minor and Major | |
4 | 301 | O-RING | 1 | Minor and Major | |
5 | 302 | O-RING | 2 | Minor and Major | |
6 | 303 | O-RING | 1 | Minor and Major | |
7 | 304 | O-RING | 1 | Minor and Major | |
8 | 305 | O-RING | 1 | Minor and Major | |
9 | 306 | O-RING | 1 | Minor and Major | |
10 | 307 | O-RING | 2 | Minor and Major | |
11 | 308 | O-RING | 2 | Minor and Major | |
12 | 309 | O-RING | 1 | Minor and Major | |
13 | 310 | O-RING | 2 | Minor and Major | |
14 | 311 | O-RING | 2 | Minor and Major | |
15 | 312 | O-RING | 1 | Minor and Major | |
16 | 313 | O-RING | 1 | Minor and Major | |
17 | 314 | O-RING | 1 | Minor and Major | |
18 | 315 | O-RING | 1 | Minor and Major | |
19 | 47 | Oil Box Gasket | 1 | Minor and Major | |
20 | 14 | HV Ex V/V Packing | 1 | Minor and Major | |
21 | 29 | DIS’ Packing(1) | 1 | Minor and Major | |
22 | 30 | DIS’ Packing(2) | 1 | Minor and Major | |
23 | 31 | Front Packing | 1 | Minor and Major | |
24 | 37 | Inlet Packing | 1 | Minor and Major | |
25 | 6 | LV Ex V/V Packing | 1 | Minor and Major | |
26 | 218 | Seal Washer | 5 | Minor and Major | |
27 | 56 | Side Glass | 1 | Minor and Major | |
28 | 18 | BUSH2 | 1 | Minor and Major | |
29 | 17 | BUSH1 | 1 | Minor and Major | |
Minor Kit (No.1~29) | |||||
30 | 102 | Oil Filter | 1 | Major only | |
31 | 3 | LV Vane | 2 | Major only | |
32 | 12 | HV Vane | 2 | Major only | |
33 | 20 | Oil Vane | 1 | Major only | |
Major Kit (No.1~33) |