Pumping Speed |
800L/min |
---|---|
Ultimate Pressure |
≤1X10-3 Torr |
Motor Power |
1.5kW(2hp) |
Specifications
Pumping Speed | 800ℓ/min | |
---|---|---|
Ultimate Pressure | Gas Ballast Open | 5X10 -2 Torr ( 6.7 Pa) |
Gas Ballast Closed | ≤1X10 -3 Torr ( 1.3X10 -1 Pa ) | |
Power Input | Standard | Φ3 220VAC/380VAC 50/60 Hz |
Option | Φ1 220VAC/380VAC 50/60 Hz | |
Customer’s Request (Voltage, Frequency) | ||
Full load Power | 1.5kw (2 HP) | |
Motor Speed | 1,700 rpm | |
Inlet | Standard | NW40 * Can be changed to NW25 |
Option I | +Hose Nipple : Φ36 OD for NW40 | |
Option II | + PT Nipple : 1&1/4 for NW40 | |
Option III | User Requested Type | |
Weight Φ1 | 68.5 kg | |
Weight Φ3 | 65.1 kg | |
Oil Capacity | 2700cc (2.7 L) | |
Ambient Operation Temp. Range | 7~40 °C | |
Overall Dimension (mm) | 226(W) X 624(L) X 346(H) |
Pumping Curve
Accessories applicable