Pumping Speed |
50L/min |
---|---|
Ultimate Pressure |
≤ 3X10-3 Torr |
Motor Power |
0.12kW(0.16hp) |
Specifications
Pumping Speed | 50ℓ/min | |
---|---|---|
Ultimate Pressure | Gas Ballast Open | 5X10 -2 Torr ( 6.7 Pa ) |
Gas Ballast Closed | ≤3X10 -3 Torr ( 4.0 X 10 -1 Pa) | |
Power Input | Standard | 220VAC 1Ф 50/60Hz |
Option I | 110VAC 1Ф 50/60Hz | |
Option II | Customer’s Request (Voltage, Frequency) | |
Full load Power | 0.12kW(0.16hp) | |
Motor Speed | 1,700 rpm | |
Inlet | Standard | NW16 |
Option I | NW25 + Hose Nipple : Ф12, Ф16, Ф26 OD for NW25 | |
Option II | NW25 + PT Nipple :1/4″, 3/8″, 1/2″, 3/4″, 1″ for NW25 | |
Option III | User Requested Type | |
Weight | 14.2kg | |
Oil Capacity | 200cc (0.2ℓ) | |
Ambient Operation Temp. | 7~40°C / 45~104°F | |
Overall Dimension(mm) | 120x373.5x200 (unit : mm) |
Pumping Curve
Accessories applicable
Only available when replacing NW16 with NW25