Pumping Speed |
1000L/min |
---|---|
Ultimate Pressure |
≤1X10-3 Torr |
Motor Power |
1.5kW(2hp) |
Specifications
Pumping Speed | 1000ℓ/min | |
---|---|---|
Ultimate Pressure | Gas Ballast Open | 5X10 -2 Torr ( 6.7 Pa) |
Gas Ballast Closed | ≤1X10 -3 Torr ( 1.3X10 -1 Pa ) | |
Power Input | Standard | Φ3 220VAC/380VAC 50Hz or 60Hz |
Option | Φ1 220VAC/380VAC 50Hz or 60Hz | |
Customer’s Request (Voltage, Frequency and phase) | ||
Full load Power | 1.5kw (5 HP) | |
Motor Speed | 1,700 rpm | |
Inlet | Standard | NW40 |
Option I | NW25 or Hose (Φ36 OD) for NW40 | |
Option II | + PT Nipple : 1&1/4 for NW40 | |
Option III | User Requested Type | |
Weight Φ1 | 82.2kg | |
Weight Φ3 | 78.8kg | |
Oil Capacity | 4500cc (4.5 L) | |
Overall Dimension (mm) | 264(W) X 663.5(L) X 442(H) |
Pumping Curve
Accessories applicable